| 2007 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Winner | ||
|---|---|---|
| Jacksonville (13) | (11) Atlanta (7) | Jacksonville |
| Pittsburgh (26) | (9) Buffalo (3) | Pittsburgh |
| (6) Cleveland (51) | Cincinnati (45) | Cleveland |
| NY Giants (13) | (1) Green Bay (35) | Green Bay |
| Carolina (21) | (7) Houston (34) | Houston |
| (7) Tennessee (20) | Indianapolis (22) | Indianapolis |
| (4) Tampa Bay (31) | New Orleans (14) | Tampa Bay |
| St. Louis (16) | (3) San Fran (17) | San Fran |
| (4) Miami (20) | Dallas (37) | Dallas |
| Detroit (20) | (3) Minnesota (17) | Detroit |
| (3) Arizona (23) | Seattle (20) | Arizona |
| Chicago (20) | (13) Kansas City (10) | Chicago |
| Baltimore (20) | (8) NY Jets (13) | Baltimore |
| Denver (23) | (10) Oakland (20) | Denver |
| New England (38) | (4) San Diego (14) | New England |
| Philadelphia (12) | (7) Washington (20) | Washington |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |
Page: 1 of 1: