| 2007 Rowell NFL Pool |
|
||||
![]() |
|
|
| Tournament Results |
|
|
|||||
| Winner | ||
|---|---|---|
| Dallas (37) | (7) Green Bay (27) | Dallas |
| St. Louis (28) | (5) Atlanta (16) | St. Louis |
| Washington (16) | (6) Buffalo (17) | Buffalo |
| Minnesota (42) | (4) Detroit (10) | Minnesota |
| Tennessee (28) | (4) Houston (20) | Tennessee |
| Indianapolis (28) | (7) Jacksonville (25) | Indianapolis |
| Miami (13) | (1) NY Jets (40) | NY Jets |
| (5) Kansas City (10) | San Diego (24) | San Diego |
| Philadelphia (24) | (3) Seattle (28) | Seattle |
| Carolina (31) | (3) San Fran (14) | Carolina |
| New Orleans (23) | (3) Tampa Bay (27) | Tampa Bay |
| Arizona (27) | (1) Cleveland (21) | Arizona |
| (3) Oakland (34) | Denver (20) | Oakland |
| (2) Chicago (16) | NY Giants (21) | NY Giants |
| Pittsburgh (24) | (8) Cincinnati (10) | Pittsburgh |
| (21) Baltimore (24) | New England (27) | New England |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |
Page: 1 of 1: