Jump To:

  2007 Rowell NFL Pool
NFL Season (Week 12)
Powered by Turbo Tourney Pro 2007
Home Enter My Picks Rules Reports Contact Us
Player Picks
  Name  MyFavoriteMartian
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Your Pick
(4) Detroit (6-4-0) Green Bay (9-1-0) Green Bay (1,0)
Dallas (9-1-0) (15) NY Jets (2-8-0) Dallas (1,0)
(12) Atlanta (3-7-0) Indianapolis (8-2-0) Indianapolis (1,0)
Jacksonville (7-3-0) (8) Buffalo (5-5-0) Jacksonville (1,0)
(7) Chicago (4-6-0) Denver (5-5-0) Denver
Cleveland (6-4-0) (4) Houston (5-5-0) Cleveland (1,0)
NY Giants (7-3-0) (7) Minnesota (4-6-0) NY Giants
(3) Carolina (4-6-0) New Orleans (4-6-0) New Orleans (1,0)
Kansas City (4-6-0) (6) Oakland (2-8-0) Kansas City
(3) St. Louis (2-8-0) Seattle (6-4-0) Seattle (1,0)
Cincinnati (3-7-0) (1) Tennessee (6-4-0) Cincinnati (1,0)
Tampa Bay (6-4-0) (3) Washington (5-5-0) Tampa Bay (1,0)
Arizona (5-5-0) (10) San Fran (2-8-0) Arizona
San Diego (5-5-0) (9) Baltimore (4-6-0) San Diego (1,0)
New England (10-0-0) (24) Philadelphia (5-5-0) New England (1,0)
Pittsburgh (7-3-0) (16) Miami (0-10-0) Pittsburgh (1,0)

Page: 10 of 14:     <   ...   5   6   7   8   9  [10]  11   12   13   14   > 

Last Updated On: 11/27/2007 at 9:37 AM