Jump To:

  2007 Rowell NFL Pool
NFL Season (Week 10)
Powered by Turbo Tourney Pro 2007
Home Enter My Picks Rules News Reports Contact Us
Player Picks
  Name  MrPerfect
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Your Pick
Carolina (4-4-0) (4) Atlanta (2-6-0) Atlanta (1,1)
(3) Miami (0-8-0) Buffalo (4-4-0) Buffalo (1,0)
Pittsburgh (6-2-0) (10) Cleveland (5-3-0) Pittsburgh (1,0)
Kansas City (4-4-0) (3) Denver (3-5-0) Denver (1,1)
Tennessee (6-2-0) (4) Jacksonville (5-3-0) Jacksonville (1,1)
Green Bay (7-1-0) (6) Minnesota (3-5-0) Green Bay (1,0)
Washington (5-3-0) (3) Philadelphia (3-5-0) Philadelphia (1,1)
New Orleans (4-4-0) (12) St. Louis (0-8-0) St. Louis (1,1)
Baltimore (4-4-0) (4) Cincinnati (2-6-0) Cincinnati (1,1)
(4) Oakland (2-6-0) Chicago (3-5-0) Chicago (1,0)
(1) NY Giants (6-2-0) Dallas (7-1-0) Dallas (1,0)
Arizona (3-5-0) (1) Detroit (6-2-0) Arizona (1,0)
(4) San Diego (4-4-0) Indianapolis (7-1-0) San Diego (1,1)
Seattle (4-4-0) (10) San Fran (2-6-0) Seattle (1,0)

Page: 8 of 13:     <   ...   3   4   5   6   7  [8]  9   10   11   12   13   > 

Last Updated On: 11/13/2007 at 6:11 AM