| 2007/8 Rowell NFL Playoff Pool |
|
||||
![]() |
|
PLAYER PICKS (Print Picks) |
| Name | Donna | ||||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
| Underdog by Round (R1=1, R2=1, R3=1, R4=1) | |||||
| Wildcard | Divisional | Conference | Super Bowl | Champ |
|---|---|---|---|---|
| (1) New England (16-0-0) | New England (0,0) | |||
| BYE | ||||
| (3) San Diego (11-5-0) | San Diego (1,0) | |||
| (6) Tennessee (10-6-0) | ||||
| (2) Indianapolis (13-2-0) | Indianapolis (0,0) | |||
| BYE | ||||
| (4) Pittsburgh (10-6-0) | Pittsburgh | |||
| (5) Jacksonville (11-5-0) | ||||
| (1) Dallas (13-3-0) | Dallas (0,0) | |||
| BYE | ||||
| (3) Seattle (10-6-0) | Seattle (1,0) | |||
| (6) Washington (9-7-0) | ||||
| (2) Green Bay (13-3-0) | Green Bay (0,0) | |||
| BYE | ||||
| (4) Tampa Bay (9-7-0) | NY Giants (1,1) | |||
| (5) NY Giants (10-6-0) |
| Powered by Tom Stewart using Turbo Tourney Pro 2007 |