Jump To:

  Rowell Pool 2006
NFL Season (Week 8)
Powered by Turbo Tourney Pro 2006
Home Enter My Picks Rules News Reports Contact Us
Player Picks
  Name  Dusty
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Green Bay (2-4-0) (4) Arizona (1-6-0) Green Bay (1,0)
Cincinnati (4-2-0) (5) Atlanta (4-2-0) Atlanta (1,1)
New Orleans (5-1-0) (2) Baltimore (4-2-0) Baltimore (1,1)
Tennessee (1-5-0) (3) Houston (2-4-0) Houston
Philadelphia (4-3-0) (6) Jacksonville (3-3-0) Jacksonville (1,1)
Kansas City (3-3-0) (6) Seattle (4-2-0) Kansas City (1,0)
Chicago (6-0-0) (16) San Fran (2-4-0) Chicago (1,0)
NY Giants (4-2-0) (10) Tampa Bay (2-4-0) NY Giants (1,0)
San Diego (4-2-0) (9) St. Louis (4-2-0) San Diego (1,0)
Denver (5-1-0) (3) Indianapolis (6-0-0) Denver
Cleveland (1-5-0) (2) NY Jets (4-3-0) NY Jets
(9) Oakland (1-5-0) Pittsburgh (2-4-0) Pittsburgh
Carolina (4-3-0) (5) Dallas (3-3-0) Carolina
(3) Minnesota (4-2-0) New England (5-1-0) New England (1,0)

Page: 5 of 10:     <   1   2   3   4  [5]  6   7   8   9   10   > 

Last Updated On: 10/31/2006 at 1:04 PM