Jump To:

  Rowell Pool 2006
NFL Season (Week 6)
Powered by Turbo Tourney Pro 2006
Home Enter My Picks Rules News Reports Contact Us
Player Picks
  Name  Susan
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
Detroit (0-5-0) (1) Buffalo (2-3-0) Buffalo
Baltimore (4-1-0) (3) Carolina (3-2-0) Baltimore
(6) Tampa Bay (0-4-0) Cincinnati (3-1-0) Cincinnati
Dallas (2-2-0) (12) Houston (1-3-0) Dallas (1,0)
Atlanta (3-1-0) (3) NY Giants (2-2-0) Atlanta
(3) New Orleans (4-1-0) Philadelphia (4-1-0) New Orleans (1,1)
(4) St. Louis (4-1-0) Seattle (3-1-0) St. Louis
Washington (2-3-0) (10) Tennessee (0-5-0) Washington
Pittsburgh (1-3-0) (7) Kansas City (2-2-0) Pittsburgh (1,0)
NY Jets (2-3-0) (3) Miami (1-4-0) NY Jets (1,0)
(10) San Fran (2-3-0) San Diego (3-1-0) San Diego (1,0)
Denver (3-1-0) (16) Oakland (0-4-0) Denver (1,0)
(10) Arizona (1-4-0) Chicago (5-0-0) Chicago (1,0)

Page: 7 of 8:     <   ...   2   3   4   5   6  [7]  8   > 

Last Updated On: 10/17/2006 at 12:10 PM