Jump To:

  Rowell Pool 2006
NFL Season (Week 17)
Powered by Turbo Tourney Pro 2006
Home Enter My Picks Rules News Reports Contact Us
Player Picks
  Name  Rosa
 
 
   
 
 
Scoring: Standard (1pt/game)

Seed (Seed Factor)

Home Away Your Pick
(2) Washington (5-10-0) NY Giants (7-8-0)  
Philadelphia (9-6-0) (8) Atlanta (7-8-0)  
Baltimore (12-3-0) (9) Buffalo (7-8-0)  
New Orleans (10-5-0) (3) Carolina (7-8-0)  
Houston (5-10-0) (4) Cleveland (4-11-0)  
Dallas (9-6-0) (12) Detroit (2-13-0)  
Chicago (13-2-0) (3) Green Bay (7-8-0)  
Kansas City (8-7-0) (3) Jacksonville (8-7-0)  
Indianapolis (11-4-0) (9) Miami (6-9-0)  
Tennessee (8-7-0) (3) New England (11-4-0)  
NY Jets (9-6-0) (13) Oakland (2-13-0)  
Cincinnati (8-7-0) (6) Pittsburgh (7-8-0)  
Tampa Bay (4-11-0) (4) Seattle (8-7-0)  
(2) Minnesota (6-9-0) St. Louis (7-8-0)  
San Diego (13-2-0) (14) Arizona (5-10-0)  
Denver (9-6-0) (11) San Fran (6-9-0)  

Page: 11 of 13:     <   ...   6   7   8   9   10  [11]  12   13   > 

Last Updated On: 1/1/2007 at 8:27 PM